Timing By: AXWare SystemsYour source For Competition Timing
Salina SCCA - - April172021 - Sat 04-17-2021
Final Raw Time Results
Timed Entries: 38
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 hs 98 Cameron Goode 2010 Honda Accord 50.455 0.000 0.000
2 1 ds 21 Tim Mason 2017 Ford Focus 50.495 0.040 0.040
3 1 xa 55 Aaron Loggan 1999 Mercedes-Benz SLK55 50.527 0.032 0.072
4 1 sts 92 Timothy Thompson 1992 Mazda MIata 50.897 0.370 0.442
5 1 xb 42 Colton Maxwell 1999 Mazda Miata 51.349 0.452 0.894
6 1 esl 28 Sharon Brillhart 2003 Toyota MR2 51.452 0.103 0.997
7 2 hs 52 Monte Rans 2013 Mini Cooper 51.756 0.304 1.301
8 1 fs 92 John LaRandeau 2016 Ford Mustang GT 52.283 0.527 1.828
9 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 52.350 0.067 1.895
10 1 str 13 James Davis 2006 Mazda MX-5 Miata 52.493 0.143 2.038
11 1 es 48 Henry Brillhart 1999 Mazda Miata 52.602 0.109 2.147
12 3 hs 8 Don Herrick 2015 Ford Fiesta ST 52.853 0.251 2.398
13 1 ss 70 Mike Alberding 2007 Chevrolet Z06 52.990 0.137 2.535
14 2 ds 11 Jim Monroe 2013 Subaru BRZ 53.337 0.347 2.882
15 1 cams 77 Randy Puls 1999 Chevrolet Corvette FRC 53.377 0.040 2.922
16 2 str 113 Aj Davis 2006 Mazda Miata 53.418 0.041 2.963
17 4 hs 96 Doug Gill 2006 Honda Civic Si 54.089 0.671 3.634
18 1 cs 19 Chandler Brown 1998 BMW M roadster 54.214 0.125 3.759
19 1 xbl 18 Bailey Martin 1999 Mazda Miata 54.467 0.253 4.012
20 1 sth 68 Clinton Boling 2018 Ford Fiesta ST 54.997 0.530 4.542
21 2 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 55.212 0.215 4.757
22 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 55.261 0.049 4.806
23 1 camc 44 Steve Schrag 2018 Ford Mustang 55.314 0.053 4.859
24 3 ds 14 Ivy Chang 2017 Ford Focus 55.317 0.003 4.862
25 5 hs 5 R Abner Perney 2021 Honda Civic EX HB 55.549 0.232 5.094
26 4 ds 189 Tim Nicholson 2019 Subaru WRX STi 57.062 1.513 6.607
27 2 cs 26 Rick Nicholson Mazda Miata 58.209 1.147 7.754
28 2 sth 20 Ashton King 2014 Ford Fiesta ST 59.899 1.690 9.444
29 2 fs 12 Teddy Smith 2015 Chevrolet Camaro 2SS/1LE 60.034 0.135 9.579
30 1 camsl 77 Susan Puls 1999 Chevrolet Corvette FRC 60.092 0.058 9.637
31 3 fs 1 Aaron Nagy 2015 BMW M235i xDrive 60.694 0.602 10.239
32 1 dsp 22 Adam Winter 2015 Ford Mustang Ecoboost 60.782 0.088 10.327
33 4 fs 32 Aaron Alnutt 2003 Mercedes-Benz E320 62.009 1.227 11.554
34 1 bsp 29 Colby Wittman 1991 Mazda RX-7 62.677 0.668 12.222
35 6 hs 196 Lori Gill 2006 Honda Civic Si 63.853 1.176 13.398
36 7 hs 13 Jason Rash 2010 Toyota Yaris 67.694 3.841 17.239
37 8 hs 99 Anish Srivastava 2015 Honda Civic EX 68.225 0.531 17.770
38 1 dsl 20 Jozlyn Brown Lexus 68.386 0.161 17.931
39 5 ds 25 Rick Ast 2003 Mini COOPER S dns
40 6 ds 83 Rob Dinwiddie 2012 Mini R58 JCW Coupe dns
41 7 ds 32 Dylan White 2011 Mini Cooper S dns
42 3 es 66 Theresa Walton 1999 Mazda Miata dns
45 9 hs 24 Giang Vu 2011 Honda Civic Si dns
48 2 sts 15 Brandon Thomas 1995 Mazda Miata dns
51 3 sth 70 Joshua Huff 2010 Volkswagen GTI dns
53 2 camc 24 Travis Vaughn 2004 Ford Mustang dns
56 2 cams 39 Lonnie Moses 2002 Chevrolet Corvette dns
60 2 dsl 63 Crisanne Thompson 2016 Ford Focus RS dns